
10-gram squares with 56 percent cocoa, suitable for sophisticated sampling.
Nutritional information
Per 100g| Energy | 2350kJ/560kcal |
| Protein | 7.5g |
| Carbohydrate | 51.5g |
| Of which sugars | 50.5g |
| Fat | 36.0g |
| Of which saturates | 21.5g |
| Fibre | 2.3g |
| Sodium* | 0.1g |
| *equivalent as salt | 0.3g |
Per 30g serving| Energy | 705kJ/170kcal |
| Protein | 2.3g |
| Carbohydrate | 15.5g |
| Of which sugars | 15.0g |
| Fat | 11.0g |
| Of which saturates | 6.5g |
| Fibre | 0.7g |
| Sodium* | trace |
| *equivalent of salt | trace |
If you have any questions about the nutrition information of this product simply click on '
contact us'.