
Côte d’Or wraps its world-famous milk chocolate around a dark chocolate center to create a decadent, intense taste.
Nutritional information
Per 100g| Energy | 2395kJ/575kcal |
| Protein | 7.2g |
| Carbohydrate | 44.5g |
| Of which sugars | 42.5g |
| Fat | 40.0g |
| Of which saturates | 24.5g |
| Fibre | 5.0g |
| Sodium* | 0.1g |
| *equivalent as salt | 0.2g |
Per 30g serving| Energy | 720kJ/170kcal |
| Protein | 2.2g |
| Carbohydrate | 13.5g |
| Of which sugars | 12.5g |
| Fat | 12.0g |
| Of which saturates | 7.5g |
| Fibre | 1.5g |
| Sodium* | trace |
| *equivalent as salt | trace |
If you have any questions about the nutrition information of this product simply click on '
contact us'.