
Côte d’Or Brut contains 86 percent cocoa for a smooth, pure and intensely rewarding experience you’ll truly savor.
Nutritional information
Per 100g| Energy | 2495kJ/605kcal |
| Protein | 8.6g |
| Carbohydrate | 19.0g |
| Of which sugars | 14.0g |
| Fat | 54.5g |
| Of which saturates | 33.5g |
| Fibre | 13.0g |
| Sodium | trace |
| *equivalent as salt | trace |
Per 30g serving| Energy | 750kJ/180kcal |
| Protein | 2.6g |
| Carbohydrate | 5.7g |
| Of which sugars | 4.2g |
| Fat | 16.5g |
| Of which saturates | 10.0g |
| Fibre | 3.9g |
| Sodium* | trace |
| *equivalent as salt | trace |
If you have any questions about the nutrition information of this product simply click on '
contact us'.